 |
| Reference | Description | Part No | Quantity | Year | Model |
|---|
| 001 | COVER, CAR | 08P34-SL0-200 | 1 | 91 92 93 94 | Coupe |
| 001 | COVER, CAR | 08P34-SL0-200 | 1 | 95 96 | Coupe Open-T |
| 005 | MASK, NOSE (FULL) | 08P35-SL0-201 | 1 | 91 92 93 94 | Coupe |
| 005 | MASK, NOSE (FULL) | 08P35-SL0-201 | 1 | 95 96 | Coupe Open-T |
| 005A | HARDWARE KIT, NOSE MASK | 08P35-SL0-200R1 | 1 | 92 93 94 | Coupe |
| 005A | HARDWARE KIT, NOSE MASK | 08P35-SL0-200R1 | 1 | 95 96 | Coupe Open-T |
| 010 | LOCK, WHEEL (EXPOSED) | 08W42-SL0-201 | 1 | 91 92 93 94 | Coupe |
| 010 | LOCK, WHEEL (EXPOSED) | 08W42-SL0-201 | 1 | 95 96 | Coupe Open-T |
| 015 | TOOL, TRUNK SPRING | 08M10-SK8-200 | 1 | 91 92 93 94 | Coupe |
| 015 | (NOT AVAILABLE) | 00001 | | 91 92 93 94 | Coupe |
CatalogID:XEX01 Page:2